Sign In | Join Free | My xuijs.com |
|
Brand Name : KDL
Certification : ISO9001, ISO14001
Place of Origin : China
MOQ : 100 m2
Payment Terms : T/T, Western Union
Packaging Details : Wrapped with water proof paper and shrink film outside, and put into wooden case.
Material : Low Carbon Steel(Mild Steel) Wire
Surface : Bright Electro Galvanizing before Weaving, or Hot-dipped Galvanizing after Weaving
Roll Width : From 20cm, to 2.1m
Roll Length : From 1m, to 60m or even longer
Galvanized Wire Mesh Cloth
Galvanization is used to protect the mild steel wire mesh from rust and corrosion by coating it with zinc or zinc alloy.
Normally, King De Long galvanized wire mesh cloth is galvanized by wiping the wire with a thin coating of zinc before weaving.
This process ensures the iron wire has a perfectly smooth and even finish ready for weaving into woven wire mesh.
To strengthen the rust and corrosion resistance, we could also do it by hot-dipped galvanizing after weaving.
But this is only suitable for those bigger hole sizes, such as 2mm, 3mm, and even bigger.
Galvanised iron wire provides a comparatively long maintenance-free service life for mild steel wire mesh, but lower cost than stainless steel wire mesh.
Due to its attractive price and good corrosion resistance, galvanized wire mesh cloth is very popular used in many industries. Usually, galvanized wire mesh is more specified in applications where relatively large mesh openings are needed. You should also know that galvanizing is not suitable for relatively fine mesh, especially after woven, which is likely to clog the small. It is for this reason that, usually, a 10 x 10 mesh and finer would be manufactured as electro-galvanized before weaving.
Some of the popular uses and applications of galvanized wire mesh cloth are listed here:
Fencing, caging & enclosures
Farm, garden & agricultural use
Window & safety guards
Archeological use
Building & construction projects
Landscaping & gabions
Greenhouse use
Particle separation
General industrial use
List of Normal Galvanized Wire Mesh Cloth | |||||
Mesh | Wire Diameter | Opening | Open Area % | Mass (Weight) | |
SWG | mm | mm | kg/m2 | ||
2 | 14 | 2 | 10.7 | 70.6 | 3.961 |
16 | 1.6 | 11.1 | 76.4 | 2.535 | |
16 | 1.5 | 11.2 | 77.8 | 2.228 | |
3 | 14 | 2 | 6.47 | 58.3 | 6 |
14 | 1.9 | 6.57 | 60.2 | 5.415 | |
16 | 1.6 | 6.87 | 65.8 | 3.803 | |
16 | 1.5 | 6.97 | 67.7 | 3.342 | |
18 | 1.2 | 7.27 | 73.6 | 2.14 | |
18 | 1.1 | 7.37 | 75.7 | 1.797 | |
4 | 14 | 2 | 4.35 | 46.9 | 8.078 |
14 | 1.9 | 4.45 | 49.1 | 7.29 | |
16 | 1.6 | 4.75 | 56 | 5.12 | |
16 | 1.5 | 4.85 | 58.3 | 4.6 | |
18 | 1.2 | 5.15 | 65.8 | 2.852 | |
18 | 1.1 | 5.25 | 68.3 | 2.397 | |
19 | 1 | 5.35 | 71.1 | 1.98 | |
19 | 0.95 | 5.4 | 72 | 1.787 | |
20 | 0.9 | 5.45 | 73.6 | 1.604 | |
20 | 0.8 | 5.55 | 76.4 | 1.268 | |
5 | 14 | 2 | 3.08 | 36.7 | 10.195 |
16 | 1.6 | 3.48 | 46.9 | 6.462 | |
16 | 1.5 | 3.58 | 49.7 | 5.75 | |
18 | 1.2 | 3.88 | 58.3 | 3.6 | |
18 | 1.1 | 3.98 | 61.3 | 3.15 | |
19 | 1 | 4.08 | 64.5 | 2.476 | |
19 | 0.95 | 4.13 | 66.1 | 2.234 | |
20 | 0.9 | 4.18 | 67.7 | 2 | |
20 | 0.8 | 4.28 | 71.1 | 1.585 | |
21 | 0.75 | 4.33 | 72.6 | 1.393 | |
6 | 16 | 1.6 | 2.63 | 38.9 | 7.829 |
16 | 1.5 | 2.73 | 41.6 | 6.85 | |
18 | 1.2 | 3.03 | 51.2 | 4.32 | |
18 | 1.1 | 3.13 | 54.8 | 3.8 | |
19 | 1 | 3.23 | 58.4 | 3 | |
19 | 0.95 | 3.28 | 60.1 | 2.707 | |
20 | 0.9 | 3.33 | 61.9 | 2.43 | |
20 | 0.8 | 3.43 | 65.8 | 1.901 | |
21 | 0.75 | 3.48 | 67.7 | 1.688 | |
7 | 20 | 0.9 | 2.73 | 56.1 | 2.835 |
20 | 0.8 | 2.83 | 60.8 | 2.24 | |
22 | 0.7 | 2.93 | 65.1 | 1.698 | |
22 | 0.65 | 2.98 | 67.4 | 1.464 | |
8 | 18 | 1.2 | 1.98 | 36.2 | 5.872 |
18 | 1.1 | 2.08 | 42.8 | 5 | |
19 | 1 | 2.18 | 47.1 | 4.039 | |
19 | 0.95 | 2.23 | 49.2 | 3.645 | |
20 | 0.9 | 2.28 | 51.4 | 3.24 | |
20 | 0.8 | 2.38 | 55.4 | 2.56 | |
22 | 0.7 | 2.48 | 60.8 | 1.96 | |
22 | 0.65 | 2.53 | 63.3 | 1.69 | |
23 | 0.6 | 2.58 | 66 | 1.47 | |
23 | 0.57 | 2.61 | 67.4 | 1.336 | |
9 | 20 | 0.9 | 1.92 | 46.2 | 3.681 |
20 | 0.8 | 2.02 | 51.3 | 2.88 | |
10 | 18 | 1.2 | 1.34 | 27.8 | 7.48 |
18 | 1.1 | 1.44 | 32.1 | 7 | |
19 | 1 | 1.54 | 36.7 | 5.097 | |
20 | 0.9 | 1.64 | 41.7 | 4.129 | |
20 | 0.8 | 1.74 | 46.9 | 3.231 | |
22 | 0.7 | 1.84 | 52.4 | 2.45 | |
22 | 0.65 | 1.89 | 55.3 | 2.092 | |
23 | 0.6 | 1.94 | 58.4 | 1.88 | |
23 | 0.57 | 1.97 | 60.1 | 1.718 | |
25 | 0.5 | 2.04 | 64.5 | 1.238 | |
25 | 0.47 | 2.07 | 66.4 | 1.092 | |
12 | 20 | 0.9 | 1.22 | 33.2 | 5.002 |
20 | 0.8 | 1.32 | 38.8 | 3.915 | |
22 | 0.65 | 1.47 | 48.1 | 2.584 | |
23 | 0.6 | 1.52 | 51.3 | 2.2 | |
23 | 0.57 | 1.55 | 53.4 | 2.004 | |
25 | 0.5 | 1.62 | 58.4 | 1.5 | |
25 | 0.47 | 1.65 | 60.5 | 1.324 | |
14 | 20 | 0.8 | 1.01 | 31.1 | 4.611 |
20 | 0.7 | 1.11 | 37.6 | 3.497 | |
23 | 0.62 | 1.19 | 43 | 2.717 | |
23 | 0.57 | 1.24 | 46.9 | 2.472 | |
25 | 0.5 | 1.31 | 52.4 | 1.75 | |
25 | 0.47 | 1.34 | 54.8 | 1.544 | |
27 | 0.37 | 1.44 | 62.8 | 1.004 | |
30 | 0.29 | 1.52 | 70.6 | 0.583 | |
16 | 21 | 0.7 | 0.89 | 31.4 | 4.034 |
23 | 0.57 | 1.02 | 41.1 | 2.698 | |
25 | 0.5 | 1.09 | 47.1 | 2.019 | |
25 | 0.47 | 1.12 | 49.6 | 1.782 | |
26 | 0.43 | 1.16 | 53 | 1.501 | |
27 | 0.4 | 1.19 | 56 | 1.28 | |
28 | 0.34 | 1.25 | 61.5 | 0.934 | |
30 | 0.3 | 1.29 | 65.8 | 0.713 | |
30 | 0.29 | 1.3 | 66.9 | 0.666 | |
35 | 0.2 | 1.39 | 76.6 | 0.317 | |
18 | 25 | 0.5 | 0.91 | 41.6 | 2.294 |
27 | 0.37 | 1.04 | 53.8 | 1.28 | |
33 | 0.25 | 1.16 | 67.4 | 0.557 | |
20 | 25 | 0.5 | 0.77 | 36.7 | 2.549 |
25 | 0.47 | 0.8 | 39.7 | 2.15 | |
26 | 0.45 | 0.82 | 41.7 | 2.064 | |
26 | 0.43 | 0.84 | 43.6 | 1.911 | |
27 | 0.4 | 0.87 | 46.9 | 1.616 | |
27 | 0.37 | 0.9 | 50.2 | 1.449 | |
28 | 0.35 | 0.92 | 51.8 | 1.276 | |
28 | 0.34 | 0.93 | 53.6 | 1.183 | |
30 | 0.3 | 0.97 | 58.4 | 0.9 | |
30 | 0.29 | 0.98 | 59.6 | 0.841 | |
24 | 27 | 0.4 | 0.66 | 38.8 | 1.957 |
27 | 0.37 | 0.69 | 42.3 | 1.739 | |
28 | 0.35 | 0.71 | 45 | 1.484 | |
28 | 0.34 | 0.72 | 45.8 | 1.438 | |
30 | 0.3 | 0.76 | 51.4 | 1.08 | |
30 | 0.29 | 0.77 | 52.7 | 1.009 | |
33 | 0.25 | 0.81 | 57.9 | 0.75 | |
34 | 0.23 | 0.83 | 61.3 | 0.635 | |
30 | 28 | 0.35 | 0.5 | 34.6 | 1.891 |
28 | 0.34 | 0.51 | 35.4 | 1.848 | |
30 | 0.3 | 0.55 | 41.9 | 1.376 | |
30 | 0.29 | 0.56 | 43.4 | 1.274 | |
33 | 0.25 | 0.6 | 49.8 | 0.937 | |
34 | 0.23 | 0.62 | 53.1 | 0.793 | |
34 | 0.22 | 0.63 | 54.9 | 0.726 | |
32 | 28 | 0.35 | 0.44 | 31 | 2.017 |
30 | 0.3 | 0.49 | 38.4 | 1.468 | |
30 | 0.29 | 0.5 | 40.4 | 1.372 | |
33 | 0.25 | 0.54 | 46.8 | 1.01 | |
35 | 33 | 0.25 | 0.48 | 43 | 1.1 |
34 | 0.23 | 0.5 | 46.9 | 0.965 | |
40 | 33 | 0.25 | 0.385 | 37.1 | 1.274 |
34 | 0.23 | 0.405 | 41.1 | 1.078 | |
34 | 0.22 | 0.415 | 43 | 0.977 | |
36 | 0.19 | 0.445 | 49.4 | 0.722 | |
36 | 0.18 | 0.455 | 51.4 | 0.65 |
![]() |
20cm-2.1m Galvanized Industrial Woven Wire Mesh Architectural Woven Mesh Images |